Stroke Event |
Field : 29 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Dave Peck | 25 | 48 | 23 |
Runner Up | All | Richard Baptist | 8 | 37 | 29 (ocb) |
N.T.P : 1st | All | Col Liesegang | |||
N.T.P : 9th | All | Zac Menolotto |
Stroke Event |
Field : 29 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Dave Peck | 25 | 48 | 23 |
Runner Up | All | Richard Baptist | 8 | 37 | 29 (ocb) |
N.T.P : 1st | All | Col Liesegang | |||
N.T.P : 9th | All | Zac Menolotto |
Stroke Event |
Field : 16 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Irene Witham | 16 | 42 | 26 |
Runner Up | All | Mary Cottam | 23 | 52 | 29 |
N.T.P : 1st | All | Cathy Lui | |||
N.T.P : 2nd | All | ||||
N.T.P : 9th | All | Sue See | |||
Long Drive 5th | A Grade | Sue See | |||
Long Drive 4th | B Grade | Isabel Seeto | |||
Putts | All | Marjorie Burley (13) |
Stroke Event |
Field : 38 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Richard O'Carroll | 7 | 33 | 26 |
Runner Up | A Grade | Tim Hoyle | 5 | 33 | 28 |
Winner | B Grade | Gayle Inkster | 11 | 39 | 28 (ocb) |
Runner Up | B Grade | Vicki Wall | 12 | 40 | 28 (ocb) |
N.T.P : 1st | All | Richard O'Carroll | |||
N.T.P : 2nd | All | Isobel Winters | |||
N.T.P : 9th | All | David Stevens | |||
Long Drive 5th | A Grade | Simon Scott | |||
Long Drive 4th | B Grade | Rocky Sampson | |||
Putts | All | Al D'Costa (11) |
Stroke Event |
Field : 30 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Tony Wall | 8 | 37 | 29 |
Runner Up | A Grade | Mick Luafutu | 5 | 35 | 30 (ocb) |
Winner | B Grade | Suzanne Swords | 13 | 37 | 24 |
Runner Up | B Grade | Kathy McMonagle | 18 | 46 | 28 |
N.T.P : 1st | All | Suzanne Swords | |||
N.T.P : 2nd | All | ||||
N.T.P : 9th | All | Liz Thomas | |||
Long Drive 5th | A Grade | Tony Wall | |||
Long Drive 4th | B Grade | Kevin McMonagle | |||
Putts | All | T.Wall / D.Meiers / S.Swords (12) |
Stroke Event |
Field : 44 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Anaru Gray | 9 | 35 | 26 |
Runner Up | A Grade | George Chawalczak | 5 | 33 | 28 |
Winner | B Grade | Mick Jakl | 10 | 36 | 26 (ocb) |
Runner Up | B Grade | Jesse Pouesi | 11 | 37 | 26 |
N.T.P : 1st | All | Alf Velm | |||
N.T.P : 2nd | All | Dave Smith | |||
N.T.P : 9th | All | Peter Weymouth | |||
Long Drive 5th | A Grade | Dave Smith | |||
Long Drive 4th | B Grade | Dave Jolly | |||
Putts | All | Anaru Gray (10) |
Stroke Event |
Field : 35 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Tim Hoyle | 5 | 33 | 28 |
Runner Up | All | Wes Jones | 8 | 37 | 29 (ocb) |
N.T.P : 1st | All | Col Liesegang | |||
N.T.P : 9th | All | Alex Holloway |
Stroke Event |
Field : 10 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Bev Deutsch | 14 | 44 | 30 (ocb) |
Runner Up | All | Pauline Bishop | 13 | 43 | 30 (ocb) |
N.T.P : 1st | All | ||||
N.T.P : 2nd | All | Bev Deutsch | |||
N.T.P : 9th | All | Sue See | |||
Long Drive 5th | A Grade | Bev Deutsch | |||
Long Drive 4th | B Grade | Irene Witham |
Stroke Event |
Field : 39 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Graham Leighton | 8 | 35 | 27 (ocb) |
Runner Up | A Grade | Rob Bruce | 9 | 36 | 27 |
Winner | B Grade | Charles Vaughn | 18 | 46 | 28 (ocb) |
Runner Up | B Grade | Margaret Cullen | 13 | 41 | 28 |
N.T.P : 1st | All | James Carter | |||
N.T.P : 2nd | All | Darryl Wilson | |||
N.T.P : 9th | All | Terry Grant | |||
Long Drive 5th | A Grade | Graham Leighton | |||
Long Drive 4th | B Grade | Charles Vaughn |
Stroke Event |
Field : 29 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Mark Hawken | 4 | 32 | 28 |
Runner Up | A Grade | Jason Grimley | 4 | 33 | 29 |
Winner | B Grade | Aaron Rogers | 10 | 36 | 26 |
Runner Up | B Grade | Richard Klemm | 11 | 38 | 27 |
N.T.P : 1st | All | Richard Klemm | |||
N.T.P : 2nd | All | Mark Hawken | |||
N.T.P : 9th | All | Simon Scott | |||
Long Drive 5th | A Grade | Simon Scott | |||
Long Drive 4th | B Grade | Richard Klemm |
Stroke Event |
Field : 47 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | John Weatherley | 5 | 31 | 26 |
Runner Up | A Grade | Alan Wells | 9 | 36 | 27 (ocb) |
Winner | B Grade | Lynn Pouesi | 15 | 42 | 27 |
Runner Up | B Grade | Sunny Lo | 13 | 41 | 28 (ocb) |
N.T.P : 1st | All | Gonzaga Castro | |||
N.T.P : 2nd | All | Graham Wilson | |||
N.T.P : 9th | All | Bud Ryan | |||
Long Drive 5th | A Grade | Anaru Gray | |||
Long Drive 4th | B Grade | Sunny Lo |