Stroke Event |
Field : 33 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | David Zirkzee | 16 | 39 | 23 |
Runner Up | All | Ray Cassells | 7 | 35 | 28 (ocb) |
N.T.P : 1st | All | Chris Hudson | |||
N.T.P : 9th | All | Mitch Smith |
Stroke Event |
Field : 33 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | David Zirkzee | 16 | 39 | 23 |
Runner Up | All | Ray Cassells | 7 | 35 | 28 (ocb) |
N.T.P : 1st | All | Chris Hudson | |||
N.T.P : 9th | All | Mitch Smith |
Stroke Event |
Field : 13 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Isabel Seeto | 19 | 45 | 26 |
Runner Up | All | Marjorie Burley | 15 | 42 | 27 (ocb) |
N.T.P : 1st | All | Bev Deutsch | |||
N.T.P : 2nd | All | Madeline Chow | |||
N.T.P : 9th | All | Cathy Lui | |||
Long Drive 5th | A Grade | Chris Kalinowski | |||
Long Drive 4th | B Grade | Isabel Seeto |
Stroke Event |
Field : 48 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Col Liesgang | 5 | 31 | 26 |
Runner Up | A Grade | Tony Wall | 9 | 37 | 28 (ocb) |
Winner | B Grade | Kathy McMonagle | 20 | 43 | 23 |
Runner Up | B Grade | Michael Torrisi | 16 | 42 | 26 |
N.T.P : 1st | All | Vicki Wall ( Hole In One) | |||
N.T.P : 2nd | All | David McDonald | |||
N.T.P : 9th | All | Graham Leighton | |||
Long Drive 5th | A Grade | Jim Charlton | |||
Long Drive 4th | B Grade | Rob Bruce |
Stroke Event |
Field : 29 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Brad Arnold | 8 | 36 | 28 |
Runner Up | A Grade | Bud Ryan | 7 | 37 | 30 |
Winner | B Grade | Howard Posner | 12 | 37 | 25 |
Runner Up | B Grade | Gayle Inkster | 12 | 42 | 30 (ocb) |
N.T.P : 1st | All | Liz Thomas | |||
N.T.P : 2nd | All | Brad Arnold | |||
N.T.P : 9th | All | Col Liesegang | |||
Long Drive 5th | A Grade | Rob Beaumont | |||
Long Drive 4th | B Grade | Anaru Gray | |||
Putts | All | R.Beaumont / T.Cuff / B Arnold / H.Posner / S.Swords (14) |
Stroke Event |
Field : 62 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Simon Scott | 2 | 31 | 29 (ocb) |
Runner Up | A Grade | David Smith | 5 | 34 | 29 |
Winner | B Grade | Bill Witteman | 10 | 35 | 25 |
Runner Up | B Grade | Janelle Doyle | 14 | 40 | 26 |
N.T.P : 1st | All | David Pichanick | |||
N.T.P : 2nd | All | Graham O'Brien | |||
N.T.P : 9th | All | David Pichanck | |||
Long Drive 5th | A Grade | Simon Scott | |||
Long Drive 4th | B Grade | Tony Ashworth | |||
Putts | All | Andy Ransom / Jason Grimley (11) |
Stroke Event |
Field : 25 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Ken Hazell | 5 | 32 | 27 |
Runner Up | All | Harry Gurung | 8 | 37 | 29 (ocb) |
N.T.P : 1st | All | Mitch Smith | |||
N.T.P : 9th | All | Peter Jones |
Stroke Event |
Field : 12 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Bev Deutsch | 15 | 43 | 28 |
Runner Up | All | Judy Mathison | 26 | 57 | 31 (ocb) |
N.T.P : 1st | All | Irene Witham | |||
N.T.P : 2nd | All | ||||
N.T.P : 9th | All | Pearl Moody | |||
Long Drive 5th | A Grade | Madeline Chow | |||
Long Drive 4th | B Grade | Isabel Seeto | |||
Putts | All | Cathy Lui (13) |
Stroke Event |
Field : 46 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Jillian Cassidy | 9 | 35 | 26 |
Runner Up | A Grade | Al D'Costa | 7 | 35 | 28 |
Winner | B Grade | Barry Waldron | 12 | 38 | 26 (ocb) |
Runner Up | B Grade | Peter Doyle | 11 | 37 | 26 |
N.T.P : 1st | All | Russell Kay | |||
N.T.P : 2nd | All | Barry Payne | |||
N.T.P : 9th | All | Richard O'Carroll | |||
Long Drive 5th | A Grade | Rob Bruce | |||
Long Drive 4th | B Grade | Barry Waldron | |||
Putts | All | D.Everton / P.Thompson / V.Duncan (12) |
Stroke Event |
Field : 36 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Rob Beaumont | 5 | 35 | 30 |
Runner Up | A Grade | Jillian Cassidy | 9 | 40 | 31 (ocb) |
Winner | B Grade | Leonie O'Carroll | 23 | 50 | 27 (ocb) |
Runner Up | B Grade | Janelle Doyle | 14 | 41 | 27 |
N.T.P : 1st | All | Harriet Posner | |||
N.T.P : 2nd | All | Kevin McMonagle | |||
N.T.P : 9th | All | Suzanne Swords | |||
Long Drive 5th | A Grade | Simon Scott | |||
Long Drive 4th | B Grade | Richard Klemm |
Stroke Event |
Field : 50 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Jason Grimley | 5 | 31 | 26 |
Runner Up | A Grade | Peter Weymouth | 8 | 35 | 27 (ocb) |
Winner | B Grade | Bill Witteman | 11 | 35 | 24 |
Runner Up | B Grade | Jesse Pouesi | 12 | 39 | 27 (ocb) |
N.T.P : 1st | All | Bill Witteman | |||
N.T.P : 2nd | All | Danny Mason | |||
N.T.P : 9th | All | David Pichanick | |||
Long Drive 5th | A Grade | Simon Scott | |||
Long Drive 4th | B Grade | Bill Witteman |