Saturday 5th May 2012 Stroke Event - Monthly Medal Field: 6
Result | Division | Name | H'cap | Gross | Nett |
Winner | All | Merv Dunford |
+3 | 49 | 52 |
Runner Up | All | Daniel Vincent Mason |
5 | 58 | 53 |
N.T.P 1st | All | Stephanie Corless | 1 | 1 | 1 |
N.T.P 9th | All | Daniel Vincent Mason |
1 | 1 | 1 |
N.T.P 10th | All | Alan Corless |
1 | 1 | 1 |
N.T.P 18th |
All | Merv Dunford | 1 | 1 | 1 |