Sunday 6th May 2012 Stroke Event - Monthly Medal Field: 6
Result | Division | Name | H'cap | Gross | Nett |
Winner | All | Roger Bucks |
5 | 56 | 51 |
Runner Up | All | Osmo Turtianen |
3 | 55 | 52 |
N.T.P 1st | All | Roger Bucks | 1 | 1 | 1 |
N.T.P 9th | All | Roger Bucks | 1 | 1 | 1 |
N.T.P 10th | All | Roger Bucks |
1 | 1 | 1 |
N.T.P 18th |
All | Mick Luafutu | 1 | 1 | 1 |