Stroke Event |
Field : 43 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | David Tahija | 7 | 34 | 27 |
Runner Up | A Grade | Patrick Vince | 8 | 36 | 28 |
Winner | B Grade | Cooper De Mesezieres | 17 | 44 | 27 |
Runner Up | B Grade | Jim Hill | 10 | 39 | 29 |
N.T.P : 1st | All | Ernestine Woo | |||
N.T.P : 2nd | All | Jose Alnas | |||
N.T.P : 9th | All | Norm Lee | |||
Long Drive 5th | A Grade |
David Martin |
|||
Long Drive 4th | B Grade | Anthony Swann | |||
Long Drive 4th | Ladies | Ernestine Woo | |||
Putts | All | David Tahija (10) |