Stroke Event |
Field : 22 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Tony Irving | 16 | 41 | 25 |
Runner Up | All | Bernard Oakley | 10 | 39 | 29 |
N.T.P : 1st | All | Craig Simmons | |||
N.T.P : 9th | All | Mitch Smith |
Stroke Event |
Field : 22 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Tony Irving | 16 | 41 | 25 |
Runner Up | All | Bernard Oakley | 10 | 39 | 29 |
N.T.P : 1st | All | Craig Simmons | |||
N.T.P : 9th | All | Mitch Smith |
Stroke Event |
Field : 28 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Chris Kalinowski | 8 | 36 | 28 |
Runner Up | A Grade | Pearl Moody | 11 | 41 | 30 |
Winner | B Grade | Mags Bazley | 27 | 53 | 26 (ocb) |
Runner Up | B Grade | Kathy McMonagle | 16 | 42 | 26 |
N.T.P : 1st | All | Alla Brunckhorst | |||
N.T.P : 2nd | All | Chris Kalinowski | |||
N.T.P : 9th | All | Dallas Sampson | |||
Long Drive 5th | A Grade | Paddy Fair | |||
Long Drive 4th | B Grade | Kathy McMonagle |
Stroke Event |
Field : 41 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Col Liesegang | 3 | 32 | 29 |
Runner Up | A Grade | Trevor Campbell | 9 | 39 | 30 (ocb) |
Winner | B Grade | John Davidson | 18 | 43 | 25 |
Runner Up | B Grade | David Stevens | 14 | 42 | 28 (ocb) |
N.T.P : 1st | All | Col Liesegang | |||
N.T.P : 2nd | All | Peter Smith | |||
N.T.P : 9th | All | David McDonald | |||
Long Drive 5th | A Grade | Rob Andrews | |||
Long Drive 4th | B Grade | Russell Simpson |
Stroke Event |
Field : 38 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Al D'Costa | 8 | 34 | 26 |
Runner Up | A Grade | Peter Doyle | 9 | 36 | 27 |
Winner | B Grade | Nathan McConnell | 15 | 41 | 26 |
Runner Up | B Grade | Howard Posner | 10 | 37 | 27 |
N.T.P : 1st | All | Al D'Costa | |||
N.T.P : 2nd | All | Alan Corless | |||
N.T.P : 9th | All | Julian Jordan | |||
Long Drive 5th | A Grade | Mark Dejonge | |||
Long Drive 4th | B Grade | Mark Biggs | |||
Long Drive 4th | Ladies | Stephanie Corless |
Stroke Event |
Field : 49 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Ben Walker | 7 | 31 | 24 |
Runner Up | A Grade | Victor Lin | 5 | 31 | 26 |
Winner | B Grade | Julian Bedford | 12 | 40 | 28 |
Runner Up | B Grade | Russell Simpson | 10 | 39 | 29 |
N.T.P : 1st | All | Darryl Wilson | |||
N.T.P : 2nd | All | ||||
N.T.P : 9th | All | Thor Bostrom | |||
Long Drive 5th | A Grade | Mick Luafutu | |||
Long Drive 4th | B Grade | Sunny Lo |
Stroke Event |
Field : 22 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Jim Charlton | 7 | 30 | 23 |
Runner Up | All | Mitch Smith | +1 | 28 | 29 (ocb) |
N.T.P : 1st | All | Alan Clifford | |||
N.T.P : 9th | All | Jim Charlton |
Stroke Event |
Field : 22 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Marie Neilan | 14 | 41 | 27 |
Runner Up | All | Pearl Moody | 11 | 40 | 29 (ocb) |
N.T.P : 1st | All | Annette Donaldson | |||
N.T.P : 2nd | All | Annette Donaldson | |||
N.T.P : 9th | All | Annette Donaldson | |||
Long Drive 5th | A Grade | Chris Kalinowski | |||
Long Drive 4th | B Grade | Kathy McMonagle |
Stroke Event |
Field : 38 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Col Liesegang | 4 | 31 | 27 |
Runner Up | A Grade | Chris Egbars | 5 | 35 | 30 (ocb) |
Winner | B Grade | Geoff Cook | 14 | 39 | 25 |
Runner Up | B Grade | Margaret Cullen | 13 | 40 | 27 |
N.T.P : 1st | All | Barry Payne | |||
N.T.P : 2nd | All | ||||
N.T.P : 9th | All | Jason Grimley | |||
Long Drive 5th | A Grade | Al D'Costa | |||
Long Drive 4th | B Grade | Tony Guinan |
Stroke Event |
Field : 32 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Tony Belous | 5 | 36 | 31 |
Runner Up | A Grade | Jessie Pouesi | 8 | 40 | 32 |
Winner | B Grade | Annette Donaldson | 14 | 42 | 28 |
Runner Up | B Grade | Kevin McMonagle | 11 | 40 | 29 |
N.T.P : 1st | All | Nathan Davis | |||
N.T.P : 2nd | All | ||||
N.T.P : 9th | All | Nathan Davis | |||
Long Drive 5th | A Grade | Rob Andrews | |||
Long Drive 4th | B Grade | Howard Posner | |||
Putts | All | Gayle Inkster |
Stroke Event |
Field : 55 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Shiv Raj | 7 | 35 | 28 |
Runner Up | A Grade | Tim Hoyle | 4 | 33 | 29 (ocb) |
Winner | B Grade | Libby Paholski | 19 | 47 | 28 |
Runner Up | B Grade | Havelock Everton | 10 | 39 | 29 (ocb) |
N.T.P : 1st | All | Paul Miller | |||
N.T.P : 2nd | All | Anna Hebron | |||
N.T.P : 9th | All | Victor Lin | |||
Long Drive 5th | A Grade | Anaru Gray | |||
Long Drive 4th | B Grade | Kel Morrison | |||
Putts | All | A.Ferrif / B.Walker / H.Everton / G.Wilson/ /A.Wells (11) |
Stroke Event |
Field : 30 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Kel Morrison | 16 | 43 | 27 |
Runner Up | All | Peter Jones | 6 | 34 | 28 |
N.T.P : 1st | All | Jim Charlton | |||
N.T.P : 9th | All | Mitch Smith |
Stroke Event |
Field : 21 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Chris Kalinowski | 8 | 38 | 30 |
Runner Up | All | Paddy Fair | 7 | 38 | 31 |
N.T.P : 1st | All | Denise Welsh | |||
N.T.P : 2nd | All | ||||
N.T.P : 9th | All | ||||
Long Drive 5th | A Grade | Paddy Fair | |||
Long Drive 4th | B Grade | Kathy McMonagle | |||
Putts | All | Chris Kalinowski (11) |
Stroke Event |
Field : 11 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Mick Luafutu | 4 | 38 | 34 (ocb) |
Runner Up | All | Phil Thompson | 6 | 40 | 34 (ocb) |
N.T.P : 1st | All | Gayle Inkster | |||
N.T.P : 2nd | All | ||||
N.T.P : 9th | All | Tony Guinan | |||
Long Drive 5th | A Grade | Mick Luafutu | |||
Long Drive 4th | B Grade | Gayle Inkster | |||
Putts | All | M.Luafutu / P.Thompson (11) |
Stroke Event |
Field : 9 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Alan Corless | 5 | 32 | 27 |
Runner Up | All | Graham Leighton | 8 | 37 | 29 |
N.T.P : 1st | All | Tony Belous | |||
N.T.P : 2nd | All | Alan Corless | |||
N.T.P : 9th | All | ||||
Long Drive 5th | A Grade | Bill Davis | |||
Long Drive 4th | B Grade | ||||
Long Drive 4th | Ladies | Stephanie Corless | |||
Putts | All | Alan Corless (8) |
Stroke Event |
Field : 49 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Anaru Gray | 9 | 34 | 25 |
Runner Up | A Grade | Mike Millard | 8 | 37 | 29 (ocb) |
Winner | B Grade | Barry Hussey | 15 | 43 | 28 (ocb) |
Runner Up | B Grade | Kerry Hasell | 10 | 38 | 28 |
N.T.P : 1st | All | Rob Beaumont | |||
N.T.P : 2nd | All | Chris Stahlhut | |||
N.T.P : 9th | All | Stephanie Corless | |||
Long Drive 5th | A Grade | Muksin Muksin | |||
Long Drive 4th | B Grade | Peter Smith |
Stroke Event |
Field : 15 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Chris Hudson | 12 | 41 | 29 |
Runner Up | All | Andrew Miner | 11 | 41 | 30 (ocb) |
N.T.P : 1st | All | Craig Simmons | |||
N.T.P : 9th | All | Andrew Miner |
Stroke Event |
Field : 19 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Paddy Fair | 8 | 34 | 26 |
Runner Up | All | Lesley Oakes | 10 | 41 | 31 |
N.T.P : 1st | All | Paddy Fair | |||
N.T.P : 2nd | All | ||||
N.T.P : 9th | All | Jan Phillips | |||
Long Drive 5th | A Grade | Paddy Fair | |||
Long Drive 4th | B Grade | Mary Barker |
Stroke Event |
Field : 33 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Col Liesegang | 4 | 32 | 28 (ocb) |
Runner Up | A Grade | Mick Luafutu | 4 | 32 | 28 |
Winner | B Grade | Kevin McMonagle | 11 | 39 | 28 |
Runner Up | B Grade | Russell Kay | 14 | 44 | 30 (ocb) |
N.T.P : 1st | All | Bob Hingston | |||
N.T.P : 2nd | All | ||||
N.T.P : 9th | All | Graham O'Brien | |||
Long Drive 5th | A Grade | Mick Luafutu | |||
Long Drive 4th | B Grade | Denver Everton |
Stroke Event |
Field : 34 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Jeff Watson | 8 | 35 | 27 |
Runner Up | A Grade | Andy Ransom | 4 | 33 | 29 (ocb) |
Winner | B Grade | Gayle Inkster | 12 | 39 | 27 |
Runner Up | B Grade | Kathy McMonagle | 15 | 45 | 30 |
N.T.P : 1st | All | Graham Leighton | |||
N.T.P : 2nd | All | Mark Dejonge | |||
N.T.P : 9th | All | Andy Ransom | |||
Long Drive 5th | A Grade | Julian Jordan | |||
Long Drive 4th | B Grade | Rocky Sampson | |||
Long Drive 4th | Ladies | Dianne Meiers |
Stroke Event |
Field : 53 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Muksin Muksin | 5 | 30 | 25 |
Runner Up | A Grade | William Wright | 8 | 34 | 26 |
Winner | B Grade | Ken Thomson | 11 | 37 | 26 (ocb) |
Runner Up | B Grade | Angelo Elape | 12 | 38 | 26 |
N.T.P : 1st | All | Jose Alnas | |||
N.T.P : 2nd | All | Wayne Armstrong | |||
N.T.P : 9th | All | Graham Wilson | |||
Long Drive 5th | A Grade | Chris Stahlhut | |||
Long Drive 4th | B Grade | Ken Thomson |