Stroke Event |
Field : 38 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Murray Charles | 7 | 34 | 27 (ocb) |
Runner Up | A Grade | Reuben Lucernara | 9 | 36 | 27 |
Winner | B Grade | Errol Flynn | 11 | 39 | 28 |
Runner Up | B Grade | Suzanne Swords | 11 | 41 | 30 (ocb) |
N.T.P : 1st | All | Reuben Lucernara | |||
N.T.P : 2nd | All | Gonzaga Castro | |||
N.T.P : 9th | All | Murray Charles | |||
Long Drive 5th | A Grade | Trent McKenzie | |||
Long Drive 4th | B Grade | Anthony Swann | |||
Long Drive 4th |
Ladies |
Amanda Tanham | |||
Putts | All | E. Flynn / A.Tanham (11) |