Stroke Event |
Field : 27 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Tony Atkinson | 9 | 37 | 28 CB |
Runner Up | A Grade | Robert Andrews | 1 | 29 | 28 CB |
Winner | B Grade | Patrick Vince | 10 | 37 | 27 |
Runner Up | B Grade | Annette Donaldson | 13 | 46 | 33 |
N.T.P : 1st | All | Tony Atkinson | |||
N.T.P : 3rd | All | ||||
N.T.P : 9th | All | Colin Liesegang | |||
Long Drive 5th | A Grade | Robert Andrews | |||
Long Drive 4th |
B Grade | Patrick Vince | |||
Long Drive 4th | Ladies | Angela Cattana |