Stroke Event |
Field : 19 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Alan Clifford | 7 | 34 | 27 (ocb) |
Runner Up | All | Kel Hirini | 3 | 30 | 27 |
N.T.P : 1st | All | Mitch Smith | |||
N.T.P : 9th | All | Mitch Smith |
Stroke Event |
Field : 19 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Alan Clifford | 7 | 34 | 27 (ocb) |
Runner Up | All | Kel Hirini | 3 | 30 | 27 |
N.T.P : 1st | All | Mitch Smith | |||
N.T.P : 9th | All | Mitch Smith |
Stroke Event |
Field : 9 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Bev Deutsch | 14 | 44 | 30 |
Runner Up | All | Robyn Ferrarin | 11 | 43 | 32 |
N.T.P : 1st | All | ||||
N.T.P : 2nd | All | ||||
N.T.P : 9th | All | Bev Deutsch | |||
Long Drive 5th | A Grade | Pearl Moody | |||
Long Drive 4th | B Grade | Mags Bazley |
Stroke Event |
Field : 23 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Phil Thompson | 7 | 34 | 27 |
Runner Up | All | Simon Scott | 1 | 29 | 28 (ocb) |
N.T.P : 1st | All | Johnny Fernandez | |||
N.T.P : 2nd | All | Simon Scott | |||
N.T.P : 9th | All | Simon Scott | |||
Long Drive 5th | A Grade | Col Liesegang | |||
Long Drive 4th | B Grade | Kevin McMonagle |
Stroke Event |
Field : 23 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Jesse Pouesi | 10 | 34 | 24 |
Runner Up | All | Al D'Costa | 8 | 35 | 27 |
N.T.P : 1st | All | Dianne Meiers (Hole in One) | |||
N.T.P : 2nd | All | Jesse Pouesi | |||
N.T.P : 9th | All | Andy Ransom | |||
Long Drive 5th | A Grade | Ryan Davis | |||
Long Drive 4th | B Grade | Jesse Pouesi | |||
Long Drive 4th | Ladies | Gayle Inkster |
Stroke Event |
Field : 49 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Mick Jakl | 8 | 34 | 26 |
Runner Up | A Grade | Chris Stalhut | 5 | 33 | 28 |
Winner | B Grade | William Wright | 10 | 35 | 25 |
Runner Up | B Grade | Ken Thomson | 12 | 38 | 26 |
N.T.P : 1st | All | Simon Hoadley | |||
N.T.P : 2nd | All | Chris Stahlhut | |||
N.T.P : 9th | All | Victor LIn | |||
Long Drive 5th | A Grade | Simon Hoadley | |||
Long Drive 4th | B Grade | Paul Miller |
Stroke Event |
Field : 16 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | John Adams | 16 | 43 | 27 |
Runner Up | All | Alan Clifford | 8 | 36 | 28 |
N.T.P : 1st | All | Jim Charlton | |||
N.T.P : 9th | All | Rod Nixon-Smith |
Stroke Event |
Field : 5 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Madeline Chow | 12 | 45 | 33 |
Runner Up | All | Marjorie Burley | 15 | 51 | 36 |
N.T.P : 1st | All | Kath Gerada | |||
N.T.P : 2nd | All | Madeline Chow | |||
N.T.P : 9th | All | Robyn Ferrarin | |||
Long Drive 5th | A Grade | Madeline Chow | |||
Long Drive 4th | B Grade | Judy Mathison |
Stroke Event |
Field : 11 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Al D'Costa | 8 | 38 | 30 (ocb) |
Runner Up | All | Len Nauer | 5 | 35 | 30 |
N.T.P : 1st | All | Len Nauer | |||
N.T.P : 2nd | All | Len Nauer | |||
N.T.P : 9th | All | Al D'Costa | |||
Long Drive 5th | A Grade | Gordon Hassett | |||
Long Drive 4th | B Grade | Liz Thomas |
Stroke Event |
Field : 12 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Kevin McMonagle | 11 | 42 | 31 |
Runner Up | All | Mark Biggs | 12 | 44 | 32 |
N.T.P : 1st | All | Bill Davis | |||
N.T.P : 2nd | All | ||||
N.T.P : 9th | All | Margaret Cullen | |||
Long Drive 5th | A Grade | Peter Doyle | |||
Long Drive 4th | B Grade | Mark Biggs | |||
Long Drive 4th | Ladies | Harriet Posner |
Stroke Event |
Field : 14 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Muksin Muksin | 6 | 37 | 31 (ocb) |
Runner Up | All | Andy Ransom | 6 | 37 | 31 |
N.T.P : 1st | All | ||||
N.T.P : 2nd | All | ||||
N.T.P : 9th | All | Stephen Leflay | |||
Long Drive 5th | A Grade | George Chawalczak | |||
Long Drive 4th | B Grade | Peter Smith |
Stroke Event |
Field : 6 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Jason Grimley | 4 | 34 | 30 |
Runner Up | All | Steve McCoy | 15 | 46 | 31 |
N.T.P : 1st | All | ||||
N.T.P : 9th | All | Andrew Miner |
Stroke Event |
Field : 17 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Kate O'Neill | 8 | 42 | 34 |
Runner Up | All | Lesley Oakes | 10 | 46 | 36 (ocb) |
N.T.P : 1st | All | ||||
N.T.P : 2nd | All | Madeline Chow | |||
N.T.P : 9th | All | Lesley Dutton | |||
Long Drive 5th | A Grade | Kate O'Neill | |||
Long Drive 4th | B Grade | Wing Ho | |||
Putts | All | Isabel Seeto (13) |
Stroke Event |
Field : 39 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Bill Davis | 8 | 35 | 27 (ocb) |
Runner Up | A Grade | Murray Charles | 8 | 35 | 27 |
Winner | B Grade | Kathy McMonagle | 15 | 46 | 31 |
Runner Up | B Grade | Harriet Posner | 10 | 42 | 32 (ocb) |
N.T.P : 1st | All | Alan Corless | |||
N.T.P : 2nd | All | Julian Jordan | |||
N.T.P : 9th | All | Jillian Cassidy | |||
Long Drive 5th | A Grade | Victor Lin | |||
Long Drive 4th | B Grade | Nathan McConnell | |||
Long Drive 4th | Ladies | Stephanie Corless | |||
Putts | All | Col Liesegang (12) |
Stroke Event |
Field : 50 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Muksin Muksin | 6 | 33 | 27 (ocb) |
Runner Up | A Grade | Victor Lin | 5 | 32 | 27 |
Winner | B Grade | Kevin Dodd | 17 | 48 | 31 (ocb) |
Runner Up | B Grade | Denver Everton | 12 | 43 | 31 |
N.T.P : 1st | All | Denver Everton (Hole in One) | |||
N.T.P : 2nd | All | Stephen Grimes | |||
N.T.P : 9th | All | Havelock Everton | |||
Long Drive 5th | A Grade | Alan Ferrif | |||
Long Drive 4th | B Grade | Angelo Elape | |||
Putts | All | Graham Wilson (10) |
Stroke Event |
Field : 21 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Alan Clifford | 9 | 37 | 28 (ocb) |
Runner Up | All | Victor Lin | 6 | 34 | 28 |
N.T.P : 1st | All | Victor Lin | |||
N.T.P : 9th | All | Zac Menolotto |
Stroke Event |
Field : 25 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Lesley Oakes | 11 | 36 | 25 |
Runner Up | All | Chris Kalinowski | 9 | 37 | 28 |
N.T.P : 1st | All | Robin McConchie | |||
N.T.P : 2nd | All | Robin McConchie | |||
N.T.P : 9th | All | Jan Phillips | |||
Long Drive 5th | A Grade | Robin McConchie | |||
Long Drive 4th | B Grade | Marg Lebrocque |
Stroke Event |
Field : 43 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Col Liesegang | 3 | 32 | 29 (ocb) |
Runner Up | A Grade | Johnny Fernandez | 4 | 33 | 29 (ocb) |
Winner | B Grade | George Garside | 14 | 41 | 27 (ocb) |
Runner Up | B Grade | Barry Waldron | 12 | 39 | 27 |
N.T.P : 1st | All | Len Nauer | |||
N.T.P : 2nd | All | Graham Leighton | |||
N.T.P : 9th | All | Dianne Meiers | |||
Long Drive 5th | A Grade | Johnny Fernandez | |||
Long Drive 4th | B Grade | Kevin McMonagle |
Stroke Event |
Field : 40 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Jillian Cassidy | 9 | 39 | 30 (ocb) |
Runner Up | A Grade | Murray Charles | 8 | 38 | 30 |
Winner | B Grade | Kathy McMonagle | 17 | 42 | 25 |
Runner Up | B Grade | Howard Posner | 11 | 38 | 27 |
N.T.P : 1st | All | Quentin Bruce | |||
N.T.P : 2nd | All | Jesse Pouesi | |||
N.T.P : 9th | All | Gonzaga Castro | |||
Long Drive 5th | A Grade | Mark Dejonge | |||
Long Drive 4th | B Grade | Rocky Sampson | |||
Long Drive 4th | Ladies | Kate O'Neill |
Stroke Event |
Field : 61 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | John Weatherley | 6 | 32 | 26 |
Runner Up | A Grade | Wayne Armstrong | 9 | 36 | 27 |
Winner | B Grade | Ken Thomson | 14 | 37 | 23 |
Runner Up | B Grade | Manuel Lumayag | 19 | 44 | 25 |
N.T.P : 1st | All | Manuel Lumayag | |||
N.T.P : 2nd | All | Stephen Leflay | |||
N.T.P : 9th | All | Jason Grimley | |||
Long Drive 5th | A Grade | Simon Scott | |||
Long Drive 4th | B Grade | Kel Morrison |
Stroke Event |
Field : 17 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Mick Griffin | 8 | 25 | 27 |
Runner Up | All | Philip Oh | 8 | 36 | 28 (ocb) |
N.T.P : 1st | All | Col Liesegang | |||
N.T.P : 9th | All | Simon Scott |