Stroke Event |
Field : 26 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Rodney Nixon-Smith | 9 | 35 | 24 |
Runner Up | All | Michael Adams | 9 | 36 | 27 |
N.T.P : 1st | All | Peter Jones | |||
N.T.P : 9th | All | Simon Scott |
Stroke Event |
Field : 26 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Rodney Nixon-Smith | 9 | 35 | 24 |
Runner Up | All | Michael Adams | 9 | 36 | 27 |
N.T.P : 1st | All | Peter Jones | |||
N.T.P : 9th | All | Simon Scott |
Stroke Event |
Field : 17 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Estelle Cashman | 13 | 43 | 30 |
Runner Up | All | Mary Barker | 20 | 51 | 31 (o.c.b) |
N.T.P : 1st | All | Estelle Cashman | |||
N.T.P : 2nd | All | Robyn Farrarin | |||
N.T.P : 9th | All | ||||
Long Drive 5th | A Grade | Madeline Chow | |||
Long Drive 4th | B Grade | Marg LeBrocque |
Stroke Event |
Field : 42 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Alfred Velm | 9 | 36 | 27 |
Runner Up | A Grade | Phillip Thompson | 5 | 33 | 28 |
Winner | B Grade | Barry Waldron | 24 | 52 | 28 (o.c.b) |
Runner Up | B Grade | Geoff Read | 14 | 42 | 28 |
N.T.P : 1st | All | Tim O'Carroll | |||
N.T.P : 2nd | All | ||||
N.T.P : 9th | All | Geoff Read | |||
Long Drive 5th | A Grade | Peter Ellis | |||
Long Drive 4th | B Grade | Graham Leighton |
Stroke Event |
Field : 42 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Peter Donaldson | 6 | 34 | 28 |
Runner Up | A Grade | Murray Charles | 8 | 38 | 30 |
Winner | B Grade | Shaun Wilson | 10 | 37 | 27 (o.c.b) |
Runner Up | B Grade | Jacqueline Sorensen | 10 | 37 | 27 |
N.T.P : 1st | All | Vicki Wall | |||
N.T.P : 2nd | All | ||||
N.T.P : 9th | All | Tony Wall | |||
Long Drive 5th | A Grade | Peter Donaldson | |||
Long Drive 4th | B Grade | Graham Leighton |
Stroke Event |
Field : 57 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Phillip Oh | 8 | 34 | 26 |
Runner Up | A Grade | Colin Liesegang | 4 | 32 | 28 |
Winner | B Grade | Alan Wells | 12 | 38 | 26 |
Runner Up | B Grade | Suzanne Swords | 11 | 41 | 30 |
N.T.P : 1st | All | Colin Finch | |||
N.T.P : 2nd | All | ||||
N.T.P : 9th | All | Barry Otto | |||
Long Drive 5th | A Grade | Ben Walker | |||
Long Drive 4th | B Grade | Alan Wells |
Stroke Event |
Field : 23 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Harly Delaney | 27 | 53 | 26 |
Runner Up | All | Harry Gurung | 7 | 36 | 29 |
N.T.P : 1st | All | Harry Gurung | |||
N.T.P : 9th | All | Zac Menolotto |
Stroke Event |
Field : 19 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | All | Regina O'Shaughnessy | 17 | 45 | 28 (ocb) |
Runner Up | All | June James | 17 | 45 | 28 |
N.T.P : 1st | All | Jeanette Marsh | |||
N.T.P : 2nd | All | Bev Deutsch | |||
N.T.P : 9th | All | ||||
Long Drive 5th | A Grade | Bev Deutsch | |||
Long Drive 4th | B Grade | Moana Gangloff |
Stroke Event |
Field : 37 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Mike Bechard | 7 | 36 | 29 (ocb) |
Runner Up | A Grade | Peter Ellis | 8 | 37 | 29 |
Winner | B Grade | Alf Velm | 10 | 35 | 25 |
Runner Up | B Grade | Vicki Wall | 14 | 41 | 27 |
N.T.P : 1st | All | Mike Bechard | |||
N.T.P : 2nd | All | Alf Velm | |||
N.T.P : 9th | All | Tony Wall | |||
Long Drive 5th | A Grade | Terry Grant | |||
Long Drive 4th | B Grade | Alf Velm |
Stroke Event |
Field : 36 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | J.P Bechard | 6 | 35 | 29 (ocb) |
Runner Up | A Grade | David Pichanick | 1 | 30 | 29 |
Winner | B Grade | Julie Osborn | 15 | 41 | 26 |
Runner Up | B Grade | Rowan King | 13 | 43 | 30 (ocb) |
N.T.P : 1st | All | Tony Belous | |||
N.T.P : 2nd | All | David Pichanick | |||
N.T.P : 9th | All | Rowan King | |||
Long Drive 5th | A Grade | David Pichanick | |||
Long Drive 4th | B Grade | Brendan Cuskelly |
Stroke Event |
Field : 50 |
Result | Division | Name | H'cap | Gross | Nett |
---|---|---|---|---|---|
Winner | A Grade | Jeff Heke | 8 | 35 | 27 |
Runner Up | A Grade | Al D'Costa | 8 | 36 | 28 |
Winner | B Grade | David Jolly | 10 | 37 | 27 |
Runner Up | B Grade | Liz Thomas | 12 | 40 | 28 |
N.T.P : 1st | All | Julian Bedford (Hole in One) | |||
N.T.P : 2nd | All | Stephen Grimes | |||
N.T.P : 9th | All | Gonzaga Castro | |||
Long Drive 5th | A Grade | Chris Ferguson | |||
Long Drive 4th | B Grade | Richard Just |