Sunday 24th June 2012 Stroke Event Field: 34
Result | Division | Name | H'cap | Gross | Nett |
Winner | A Grade | Brian Maslen | 8 | 37 | 29 (ocb) |
Runner Up | A Grade | Peter Andersen | 9 | 38 | 29 |
Winner | B Grade | Peter Nuroo | 15 | 41 | 26 |
Runner Up | B Grade | Margaret Cullen | 17 | 47 | 30 |
N.T.P 1st | All | Peter Andersen | 1 | 1 | 1 |
N.T.P 2nd | All | Chris Ferguson | 1 | 1 | 1 |
N.T.P 9th | All | Glwyn Dawson | 1 | 1 | 1 |
Long Drive 4th | All | Drew Pichanick | 1 | 1 | 1 |
Long Drive 5th | All | David Pichanick | 1 | 1 | 1 |
Saturday 23rd June 2012 Stroke Event Field: 49
Result | Division | Name | H'cap | Gross | Nett |
Winner | A Grade | Len Nauer | 5 | 33 | 28 |
Runner Up | A Grade | Michael Horner | 8 | 37 | 29 |
Winner | B Grade | Colin Hood | 14 | 41 | 27 |
Runner Up | B Grade | Denver Everton | 11 | 40 | 29 |
N.T.P 1st | All | Alan Ferrif | 1 | 1 | 1 |
N.T.P 2nd | All | Robert Sampson | 1 | 1 | 1 |
N.T.P 9th | All | Thomas Polume | 1 | 1 | 1 |
Long Drive 4th | All | Garry Olsen | 1 | 1 | 1 |
Long Drive 5th | All | Trevor Campbell | 1 | 1 | 1 |
Thursday 21st June 2012 Ladies Stroke Event Field: 30
Result | Division | Name | H'cap | Gross | Nett |
Winner | A Grade | Alla Brunkhorst | 14 | 44 | 30 |
Runner Up | A Grade | Estelle Cashman | 12 | 43 | 31 |
Winner | B Grade | Sue Morgenbesser | 21 | 44 | 23 |
Runner Up | B Grade | Julie Granger | 24 | 52 | 28 |
N.T.P 1st | All | Anne Barry | 1 | 1 | 1 |
N.T.P 2nd | All | 1 | 1 | 1 | 1 |
N.T.P 9th | All | Pearl Moody | 1 | 1 | 1 |
Long Drive 4th | All | Julie Osborn | 1 | 1 | 1 |
Long Drive 5th | All | Pearl Moody | 1 | 1 | 1 |
Thursday 21st June 2012 Afternoon Chook Run Field: 28
Result | Division | Name | H'cap | Gross | Nett |
Winner | A Grade | Mehmnet Huseyin |
11 | 38 | 27 |
Runner Up | A Grade | Kevin Donnelly |
9 | 40 | 31 |
N.T.P 1st | All | Kevin Donnelly |
1 | 1 | 1 |
N.T.P 9th | All | Ray Cassells |
1 | 1 | 1 |
Wednesday 20th June 2012 Stroke Event Field: 41
Result | Division | Name | H'cap | Gross | Nett |
Winner |
A Grade |
Mike Bechard |
9 | 37 | 28 |
Runner Up | A Grade | Peter Weymouth | 9 | 38 | 29 |
Winner | B Grade | Bill Allingham | 12 | 38 | 26 |
Runner Up | B Grade | Graham Davies | 13 | 42 | 29 |
N.T.P 1st | All | Simon Scott | 1 | 1 | 1 |
N.T.P 2nd | All | David Bell | 1 | 1 | 1 |
N.T.P 9th | All | Trevor Campbell | 1 | 1 | 1 |
Long Drive 4th | All | John Mason | 1 | 1 | 1 |
Long Drive 5th | All | Len Nauer | 1 | 1 | 1 |
Sunday 17th June 2012 Stroke Event Field: 22
Result | Division | Name | H'cap | Gross | Nett |
Winner | All | Boydie Agnew |
21 | 47 | 26 |
Runner Up | All | Dallas Sampson | 11 | 40 | 29 |
N.T.P 1st | All | Alan Corless | 1 | 1 | 1 |
N.T.P 2nd | All | Luke Leeming |
1 | 1 | 1 |
N.T.P 9th | All | Mark Hawken | 1 | 1 | 1 |
Long Drive 4th | All | Robert Nuroo |
1 | 1 | 1 |
Long Drive 5th | All | Peter Donaldson |
1 | 1 | 1 |
Thursday 14th June 2012 Afternoon Chook Run Field: 27
Result | Division | Name | H'cap | Gross | Nett |
Winner | All | Graham Dunn | 5 | 32 | 27 |
Runner Up | All | Mitchell Smith | 1 | 29 | 28 |
N.T.P 1st | All | Mitchell Smith | 1 | 1 | 1 |
N.T.P 9th | All | Mitchell Smith | 1 | 1 | 1 |
Saturday 16th June 2012 Stroke Event Field: 42
Result | Division | Name | H'cap | Gross | Nett |
Winner | A Grade | Colin Finch | 7 | 35 | 28 |
Runner Up | A Grade | Jason Grimley | 7 | 36 | 29 |
Winner | B Grade | Jim Terry | 10 | 37 | 27 |
Runner Up | B Grade | Liz Thomas | 14 | 43 | 29 |
N.T.P 1st | All | Andrew Greaves | 1 | 1 | 1 |
N.T.P 2nd | All | Jim Terry | 1 | 1 | 1 |
N.T.P 9th | All | Osmo Turtianen | 1 | 1 | 1 |
Long Drive 4th | All | Garry Olsen | 1 | 1 | 1 |
Long Drive 5th | All | Simon Scott | 1 | 1 | 1 |
Thursday 14th June 2012 Ladies Stroke Event Field: 28
Result | Division | Name | H'cap | Gross | Nett |
Winner | A Grade | Harriet Posner | 10 | 38 | 28 |
Runner Up | A Grade | Patricia Healey | 11 | 42 | 31 |
Winner | B Grade | Moana Gangloff | 20 | 46 | 26 |
Runner Up | B Grade | Gayle Inkster | 17 | 44 | 27 |
N.T.P 1st | All | Pam Whebell | 1 | 1 | 1 |
N.T.P 2nd | All | 1 | 1 | 1 | 1 |
N.T.P 9th | All | Harriet Posner | 1 | 1 | 1 |
Long Drive 4th | All | Jackie Taylor | 1 | 1 | 1 |
Long Drive 5th | All | Harriet Posner | 1 | 1 | 1 |